Chemical, physical and thermal properties of Carbon Monoxide - CO :
(values at 25 o C (77 o F, 298 K) and atmospheric pressure)
| Molecular Weight | 28.011 |
| Specific Gravity , air = 1 | 0.967 |
| Specific Volume ( ft 3 /lb, m 3 /kg ) | 14.0, 0.874 |
| Absolute Viscosity ( lbm /ft s, centipoises ) | 12.1 10 -6 , 0.018 |
| Sound velocity in gas ( m/s ) | 352 |
| Specific Heat - cp - ( Btu/lb o F or cal/g o C, J/kgK ) | 0.25, 1046 |
| Specific Heat Ratio - cp /cv | 1.40 |
| Gas constant - R - ( ft lb/lb o R, J/kg o C ) | 55.2, 297 |
| Thermal Conductivity ( Btu/hr ft o F, W/m o C ) | 0.014, 0.024 |
| Boiling Point - saturation pressure 14.7 psia and 760 mm Hg - ( o F, o C ) | -312.7, -191.5 |
| Latent Heat of Evaporation at boiling point ( Btu/lb, J/kg ) | 92.8, 216000 |
| Freezing or Melting Point at 1 atm ( o F, o C ) | -337, -205 |
| Latent Heat of Fusion ( Btu/lb, J/kg ) | 12.8 |
| Critical Temperature ( o F, o C ) | -220, -140 |
| Critical Pressure ( psia, MN/m 2 ) | 507, 3.49 |
| Critical Volume ( ft 3 /lb, m 3 /kg ) | 0.053, 0.0033 |
| Flammable | yes |
| Heat of combustion ( Btu/ft 3 , Btu/lb, kJ/kg ) | 310, 4340, 10100 |
Follow the links below to get values for the listed properties of carbon monooxide at varying pressure and temperature :